


































Property Attributes
- MLS#A4474543
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodCoral Shores
- Zip34242
- StyleFlorida
- Year Built1981
- Taxes3411
- Price$ 422,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage725
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
RE/MAX REALTEC GROUP INC
Property Description
Paradise found! Take up residence at this unique enclave of waterfront condominiums with pool and boat slip located near the powdery beaches of the Gulf of Mexico at Coral Shores Condominium located in south Siesta Key! Enjoy the best that Siesta has to offer - including beach access, restaurants, and many water activities! Spectacular floor plan with elements of casual luxury everywhere you turn! Light, bright and airy...a personal luxury retreat from the mundane worries of the world! Experience everything Siesta, Casey Key and Bradenton has to offer...including the beach, the sun and the sparkling blue waters of the Gulf of Mexico! This well established affluent barrier island neighborhood is only minutes to the world famous shops, boutiques, restaurants and clubs of Siesta Village - a popular destination for year-round and seasonal residents alike! Recently renovated. Utilized as a seasonal luxury rental investment income property - and currently booked through the 2020-2021 season!! Buy this one quickly before it disappears!
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
8/7/2020 | Listed $425,000 |
12/2/2020 | 1% - $422,000 |
General Features
Additional Rooms | Florida Room |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Florida |
Association Amenities | Boat Slip, Laundry, Pool |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Pool Maintenance |
Community Features | Community Boat Ramp, Fishing, Pool, Sidewalk, Water Access, Waterfront |
Condo Fees | 1700 |
Condo Fees Monthly | 567 |
Condo Fees Term | Quarterly |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Grill, Sidewalk |
Facing Direction | East |
Floor Number | 2 |
Flooring | Laminate, Wood |
Heating | Central, Electric |
High School | Sarasota High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Solid Surface Counters, Stone Counters, Thermostat |
Levels | One |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 2 Weeks |
Number Of Pets | 1 |
Parking Features | Boat, Common |
Patio/Porch Features | Deck, Enclosed, Rear Porch |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Number Limit, Size Limit, Yes |
Pool Features | Gunite, In Ground |
Property Description | Corner Unit, End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | CORAL SHORES |
Terms | Cash, Conventional |
Township | 37 |
Unit Number | 328 |
Utilities | Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Street Lights, Water Connected |
View | Pool, Water |
Water Access Type | Bay/Harbor, Canal - Saltwater, Gulf/Ocean to Bay, Intracoastal Waterway |
Water Access Y/N | Yes |
Waterfront Features | Bay/Harbor, Canal - Saltwater, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway |
Year Built | 1981 |
Zoning | RMF3 |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Laundry Features | Other |
Living Area | 725.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 865.00 |
---|---|
Fencing | Other |
Foundation Details | Slab |
Lot Features | In County, Level/Flat, Near Marina, Sidewalk, Street Paved |
Lot Size Acres | 0.44 |
Lot Size Square Feet | 19231 |
Water Extras | Assigned Boat Slip, Dock - Open, Dock - Slip 1st Come |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 60 |
Water Frontage Feet Canal Salt | 60 |
Water Frontage Feet Gulf Ocean | 60 |
Water Frontage Feet ICW | 60 |
Water Frontage Feet Ocean 2 Bay | 60 |
Water View | Bay/Harbor - Full, Canal, Gulf/Ocean - Partial, Gulf/Ocean to Bay, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Feet Total | 300 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool