


Property Attributes
- MLS#A4486779
- TypeSingle Family
- CountySARASOTA
- CityNorth Port
- AreaNorth Port-Venice
- NeighborhoodPort Charlotte Sub 06
- Zip34286
- StyleRanch
- Year Built2020
- Taxes395
- Price$ 280,699
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2010
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
ADAMS HOMES REALTY, INC
Property Description
Under Construction. Amazing and affordable! This brand new, 2010 square foot home offers 3 bedrooms and 2 bathrooms with a split plan. Additional features include, tile thru out excluding bedrooms, granite tops in the large central kitchen, a separate tile shower in the master bathroom, a large covered lanai and a railed covered front porch. We are building this home on a large corner lot. Seller pays closing costs wit the use of a preferred lender and provides a warranty at closing.
Price History | |
---|---|
12/22/2020 | Listed $276,699 |
General Features
Additional Rooms | Den/Library/Office, Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Kitchen Reverse Osmosis System, Microwave, Range |
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Rain Gutters, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
Homestead | Yes |
Interior Features | In Wall Pest System, Open Floorplan, Split Bedroom, Stone Counters, Thermostat |
Levels | One |
MLS Area | 34286 - North Port/Venice |
Minimum Lease Period | No Minimum |
New Construction | Yes |
Patio/Porch Features | Covered, Front Porch, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Port Charlotte Sub |
Subdivision Name | PORT CHARLOTTE SUB 06 |
Township | 39 |
Utilities | Cable Available, Electricity Connected, Phone Available |
Year Built | 2020 |
Zoning | RSF2 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 2010.00 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | 2010A |
---|---|
Building Area Total | 2410.00 |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool