










































Property Attributes
- MLS#G5035004
- TypeSingle Family
- CountySUMTER
- CityOxford
- AreaOxford
- NeighborhoodOxford Oaks Ph 2
- Zip34484
- StyleTraditional
- Year Built2017
- Taxes3004
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1953
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX PREMIER REALTY LADY LK
Property Description
Schedule your showing today to see this spacious 3 bedroom SUNFLOWER designer home. Located in the highly sought after OXFORD OAKS gated family community. Fences are allowed! Best of all there is NO BOND and NO CDD and a $45 a month HOA that includes: Resort style pool, Tennis court, Basketball court, Pickleball court, kid playland and outdoor exercise equipment. The home itself has upgrades galore ( see all the pictures or better yet schedule an appointment to see it). The square footage of the home has been increased from the original design as there are considerable bump outs in front bedroom and garage of the home. Split floor plan allows the master bedroom to be a retreat for the homeowner. The other two bedrooms can be used as two bedrooms or bedroom and den. With bathroom separating them. 2 bedrooms and 1 bath can be closed off from main home creating a guest suite. The Living room and Dining room hold good size furniture and the sliding glass doors to the HUGE lanai open creating an indoor/outdoor space, great for entertaining! The view of the pond and green space completes this beautiful home. In addition this home is only 3 years old and one of the Best Buys on the market!
Elementary School | Middle School | High School |
---|---|---|
Wildwood Elementary | Wildwood Middle | Wildwood High |
Price History | |
---|---|
10/21/2020 | Listed $390,000 |
11/21/2020 | 8% - $360,000 |
1/24/2021 | 3% - $350,000 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Additional Rooms | Great Room |
Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Water Filtration System, Water Purifier, Water Softener |
Architectural Style | Traditional |
Association Amenities | Basketball Court, Cable, Gated, Handicap Modified, Other, Park, Pickleball Court(s), Playground, Pool, Security, Tennis Court(s), Wheelchair Access |
Association Fee Includes | Community Pool, Insurance, Maintenance Grounds, Maintenance Repairs, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Golf Carts OK, Handicap Modified, Park, Playground, Pool, Sidewalk, Tennis Courts, Wheelchair Access |
Construction Materials | Wood Frame |
Cooling | Central Air |
Elementary School | Wildwood Elementary |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | North |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Cartridge/Media Filter, No Smoking-Interior Buildg |
Green Landscaping | Fl. Friendly/Native Landscape |
HOA Fee | 545.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Wildwood High |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat |
Levels | One |
MLS Area | 34484 - Oxford |
Middle/Junior High School | Wildwood Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 45.42 |
Number Of Pets | 2 |
Parking Features | Garage Door Opener, Golf Cart Parking, Ground Level |
Patio/Porch Features | Covered, Patio, Screened |
Pet Restrictions | See Deed Restrictions |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Gated Community, Smoke Detector(s) |
Sewer | Private Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | OXFORD OAKS PH 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 18S |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Fire Hydrant, Phone Available, Public, Sewer Available, Sewer Connected, Sprinkler Meter, Street Lights, Water Available |
View | Greenbelt, Water |
Year Built | 2017 |
Zoning | R1 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1953.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Builder Model | Sunflower |
---|---|
Building Area Total | 2669.00 |
Foundation Details | Slab |
Garage Dimensions | 27x28 |
Lot Features | Corner Lot, Greenbelt, In City Limits, Level/Flat, Oversized Lot, Sidewalk |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10053 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool