





































Property Attributes
- MLS#G5036401
- TypeSingle Family
- CountySUMTER
- CityOxford
- AreaOxford
- NeighborhoodLakeside Landings
- Zip34484
- StyleSingle Family Residence
- Year Built2013
- Taxes2204
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
EXP REALTY LLC
Property Description
Resort Style Living within 2.5 mile to Sumter Landing in The Villages. Convenient to shopping this gated community features: 2 Pool, 2hot tubes, gym, pickle ball, tennis, club, activities, billiards, dog park, playground. This very well maintained 3/2 home Features 2 car garage, Pavers in drive way, Large Lanai 25X8, 2 master bedroom walk in closets, dual sinks, and 1 year old kitchen appliances .
Price History | |
---|---|
12/2/2020 | Listed $229,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 471.00 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34484 - Oxford |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 157.00 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKESIDE LANDINGS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 18S |
Utilities | Cable Connected, Electricity Connected, Underground Utilities |
Water Access Type | Beach - Private, Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE MIONA |
Year Built | 2013 |
Zoning | PUD |
Interior Features
Living Area | 1644.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2476.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20X19 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6239 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool