











Property Attributes
- MLS#O5912282
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Delaney Park-Crystal Lake
- NeighborhoodPaulana Park
- Zip32806
- StyleSingle Family Residence
- Year Built1940
- Taxes3516
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1184
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
OLDE TOWN BROKERS INC
Property Description
Investor Alert! Tastefully updated and very well maintained 3/2! Living area is bright and open with high ceilings. Updated kitchen has solid counter tops, stainless appliances. Split floor plan, master has en suite bath. Laundry closet, huge fenced back yard. Minutes to Downtown, Lake Eola, ORMC and the new trendy Hourglass district!
Price History | |
---|---|
12/18/2020 | Listed $295,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Construction Materials | Stucco, Wood Frame (FSC Certified) |
Cooling | Central Air |
Exterior Features | Fenced, Lighting, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Laminate, Tile |
Heating | Central |
Interior Features | Ceiling Fans(s), High Ceiling(s), L Dining, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 32806 - Orlando/Delaney Park/Crystal Lake |
Minimum Lease Period | 6 Months |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | PAULANA PARK |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 23 |
Utilities | Cable Available, Electricity Available, Phone Available, Public |
Year Built | 1940 |
Zoning | R-1A |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Closet |
Living Area | 1184.00 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Crawlspace |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6688 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool