
Property Attributes
- MLS#O5936961
- TypePending
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodPUNTA GORDA ISLES
- Zip33983
- StyleContemporary
- Year Built2021
- Taxes$ 452
- Price$ 499,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2427
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Builder owned 4/3 split planned spec home with expected completion date of Dec 2022. CBS construction with full builder warranties. Terrific plan featuring large great room, 9'4" volume ceilings, den, dining room, upgraded cabinets in kitchen, extensive ceramic tile flooring, indoor utility, screened lanai and much, much more.
Price History | |
---|---|
5/13/2022 | Listed $524,260 |
5/16/2022 | 5% - $499,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Range |
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Maronda Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PUNTA GORDA |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Charlotte |
Days on Market | 272 |
Directions | Rio De Janeiro to Corrientes to Parana and subject house. |
Exterior Features | Sliding Doors |
Facing Direction | Northeast |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Home Warranty Y/N | Yes |
Interior Features | Split Bedroom, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 10117 |
MLS Area | 33983 - Punta Gorda |
Minimum Lease | 8-12 Months |
New Construction | Yes |
Ownership | Fee Simple |
Patio/Porch Features | Patio, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | PARANA |
Subdivision Name | PUNTA GORDA ISLES |
Tax Annual Amount | 452.83 |
Tax Lot | 28 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 40S |
Utilities | Cable Available |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2021 |
Zoning | RSF3.5 |
Interior Features
Additional Rooms | Den/Library/Office, Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone Unknow |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Garage Dimensions | 20x30 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Thermal Windows |
Exterior Features
Living Area | 2427 |
---|---|
Builder Model | Sierra V4 |
Foundation Details | Slab |
Lot Features | Paved |
Lot Size Acres | 0.23 |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool