
Property Attributes
- MLS#1206218
- TypeSingle Family
- CountyBAKER
- CitySanderson
- AreaBaker County-Nw
- NeighborhoodSanderson
- Zip32087
- StyleSingle Family Residence
- Price$ 695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2226
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Want true country living, simpler times, wide-open spaces surrounded by beautiful nature. You will love this 2200 square foot home on 13 acres. This 3 bedroom/ 3 bathroom house has an additional room that can be used as an office and has a beautiful enclosed heated/ cooled back patio. This home has a carport, additional sheds, a large pond, and a second dwelling. This dream can be a reality, come tour this one-of-a-kind home that provides an extra space that is enclosed for entertaining. This home has plenty of room to park your family and friends along with an RV accessibility.
Middle School | High School |
---|---|
Baker County Middle School | Baker County High School |
Price History | |
---|---|
1/5/2023 | Listed $850,000 |
4/1/2023 | 6% - $800,000 |
6/20/2023 | 2% - $790,000 |
10/27/2023 | 13% - $695,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Builder Name | Wayne Yarborough |
Carport Spaces | 2.0 |
City | SANDERSON |
Construction Materials | Brick |
Cooling | Central Cooling |
County | BAKER |
Directions | Head North on SR 121, take a left onto 90 W, make a right onto Cow pen road, turn left onto Tennessee st. Home sits on the left side of the road. Property has two entrances. |
Full Baths | 3 |
Garage Spaces | 2.0 |
Heating | Central Heating |
High School | Baker County |
Interior Features | Breakfast Bar, Walk-in-Closet(s), Pantry, Built-in-Bookshelves |
Listing Terms | VA, Conventional, FHA, Cash, USDA/RURALHSNGSVC |
Lot Size Square Feet | 0.0 |
MLS Area | 502-BAKER COUNTY-NW |
MLS Area Minor | 502-BAKER COUNTY-NW |
Middle/Junior High School | Baker County |
New Construction | No |
Other Structures | Shed(s), Other, Barn(s) |
Patio/Porch Features | Porch - Front |
Pool Features | No Pool |
Possession | At Closing |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Metal |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | TENNESSEE |
Subdivision Name | SANDERSON |
Utilities | Sewer - Septic System, Water Well(drinking), Separate Electric Meter(s) |
Waterfront Y/N | No |
Year Built | 1996 |
Zoning Description | Single Family, Residential, Agricultural |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning Fireplace, Fireplace-Living Rm, 1 Fireplace |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Kitchen Appliances | Electric Water Heater, Dishwasher, Range Electric, Microwave |
Livingareasource | Plans |
Street Suffix | ST |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 2226.0 |
---|---|
Lot Features | Regular Lot |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Other Equipment | Security System-Owned, Water Softener-Owned |
Parking Features | Garage Door Opener, Side Entry Garage, RV / Boat Parking, Attached Garage, Circular Drive, Gravel, Detached Garage, Oversize Garage/Storage |
Road Frontage Type | Private Road |
Road Surface Type | Gravel Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool